Haverhill, MA Area Plaistow, NH Area Home or Enter Business Classifieds
Directory in Frames Directory in Frames Legal  Contact Dictionary  Interesting Topics
Directory no Framess Directory no Frames Ads and Listings Airport & Rail Services
Community Community Register for Listing or Ad Art Gallery Dealers/Consultants
Hampton NH Area Salisbury, MA Area News & World Time Travel & Transportation

Directory of Businesses, Services
And Other Great Features!

Directory in Frames Directory in Frames UNEC Search Page Useful & Free Links
Directory no Frames Directory no Frames Search the Web Paranormal Phenomena

Ukrainian Links  Mamma/Sandy Recipes

Community Community Arts & Entertainment MA-NH Terms & Conditions
Cable & Satellite   Newspaper, Radio, TV   movies.yahoo.com   Chunky's Pelham, NH   Boston, MA Weather
Area Movie Theaters    TV List   Recipes    Chunky's Haverhill, MA   Chunky's Windham, ME   NH Weather
    

 

 


Buy a New PC

Click above for the Latest Affordable Intel Computers Built below MSRP! Guaranteed Workmanship & Warrantee!

 
 

 

Train Schedule copied from:  http://www.mbta.com/
Call Customer Service at (617) 222-3200 for any extra service that may be provided.
F Indicates that the train stops to discharge passengers on notice to the Conductor and to pick up passengers on platform visible to Engineer.

VIA or LOW operates via the Lowell line between Wilmington and North Station. See the Lowell Line Schedule for all stops.
Saturday Service on President's Day and 4th of July.   Sunday Service on New Year's Day, Memorial Day, Labor Day, Thanksgiving Day, Christmas Day. All other holidays regular service is provided. Please consult the MBTA Transit Updates page or call Customer Service at (617) 222-3200 for any extra service that may be provided. Bikes are not allowed on any trains on New Year's Eve, Patriots Day or the 4th of July.

This info was gathered on October 24, 2007. Always check http://www.mbta.com/ for current schedule.

For a Printer Friendly copy of your own:
Click Haverhill Train Schedule in Microsoft Word to download and save
Or, click Train Schedule Haverhill.pdf using Adobe Acrobat to open/download and save.

 

HAVERHILL LINE : Weekday Effective 04/30/07
TRAIN # for Morning Train
202 204 206 208 258 212 262 214 266 218
05:31 06:05 06:30 06:55   07:25   09:03   10:03
05:33 06:07 06:32 06:57   07:27   09:05   10:05F
05:42 06:16 06:41 07:06   07:36   09:14   10:14
05:47 06:21 06:46 07:11   07:42   09:19   10:19
05:51F 06:25 06:50 07:15   07:46   09:23F   10:23F
05:57F 06:32 06:57     07:53   09:29F   10:29F
      07:26            
                   
06:04 06:40 07:05   07:38 08:02 08:36 09:37 09:58 10:37
06:10 06:46 07:11 VIA 07:44 08:09 08:42 09:43 10:03 10:42
06:13F 06:49 07:14 LOW 07:47 08:12 08:45 09:46 10:06F 10:45F
06:15 06:51 07:17   07:50 08:15 08:47 09:48 10:08 10:47
06:17 06:53 07:19   07:52 08:17 08:49 09:50 10:10F 10:49F
06:19 06:55 07:21   07:54 08:19 08:51 09:52 10:12F 10:51F
06:23 06:59 07:25   07:58 08:24 08:54 09:55 10:15 10:55
06:35 07:10 07:39 07:52 08:08 08:36 09:04 10:06 10:26 11:07
TRAIN # for Afternoon Train
222 274 226 280 232 282 284 236 288 238 292 244
    02:40   04:30     06:05   08:23   10:21
    02:42F   04:32F     06:07F   08:25F   10:23F
    02:59F   04:41F     06:16   08:34F   10:32F
01:16   03:04F   04:46F     06:21F   08:39F   10:37F
01:24   03:08F   04:50F     06:25F       10:41F
01:30   03:14F             08:49F   10:47F
              06:35        
        05:05F     06:40        
01:38 02:58 03:22 04:30   05:31 06:13   07:50 08:57 10:14 10:55
01:43 03:03 03:27 04:35 VIA 05:36 06:18 VIA 07:55 09:02 10:19 11:00
01:46F 03:06F 03:30F   LOW   06:21F LOW 07:58F 09:05F 10:22F 11:03F
01:48 03:08 03:32 04:39F   05:40F 06:23F   08:00F 09:07 10:24F 11:05F
01:50F 03:10F 03:34F     05:42F 06:25F   08:02F 09:09F 10:26F 11:07F
01:52F 03:12F 03:36F       06:27F   08:04F 09:11F 10:28F 11:09F
01:56 03:16 03:39 04:45   05:47 06:30   08:07 09:14 10:31 11:12
02:07 03:27 03:51 04:55 05:30 05:57 06:41 07:05 08:18 09:26 10:42 11:24

 

HAVERHILL LINE TO HAVERHILL : Weekday Effective 04/30/07
TRAIN # for Morning Train
245 253 205 257 209 261 213
12:10 07:00 07:39 07:55 08:20 09:15 10:35
12:20 07:12F 07:49 08:10F 08:32F 09:25F 10:45
12:23F 07:15F 07:53F     09:28F 10:48F
12:25F 07:17F 07:55F 08:15F 08:36F 09:30F 10:50F
12:27 07:18F 07:56F 08:16F 08:38F 09:32F 10:52F
12:29F       08:40F 09:34F 10:54F
12:33 07:22F 08:00F 08:20F 08:43 09:37 10:57
12:39 07:28 08:06 08:26 08:49 09:43 11:03
             
             
12:45F   08:12F   08:56F   11:10F
12:51F   08:17v   09:02F   11:16F
12:54F   08:21F   09:06F   11:21F
12:59   08:27F   09:12F   11:27F
01:09F   08:36F   09:21F   11:36F
01:12   08:38   09:23   11:39
TRAIN # for Afternoon Train
215 217 269 223 275 227 279 231 281 233 235 237 287 239 291 243
12:20 01:20 02:20 03:00 03:50 04:25 04:49 05:15 05:30 05:52 06:15 06:55 07:10 08:34 09:35 10:35
12:30 01:30 02:30 03:10 04:01 04:36 04:59 05:25 05:40 06:02 06:25   07:20 08:44 09:45 10:45
12:33F 01:33F 02:33F 03:13F 04:04   05:02   05:43 06:05 06:29   07:23F 08:47F 09:48F 10:48F
12:35F 01:35F 02:35F 03:15F 04:06 04:40 05:04   05:45 06:07 06:31   07:25 08:49 09:50 10:50F
12:37F 01:37 02:37 03:17 04:08 04:42 05:07   05:48 06:10 06:34 VIA 07:28 08:51 09:52 10:52
12:39F 01:39F 02:39F 03:19F 04:10   05:09   05:50 06:12 06:36 LOW 07:30F 08:53F 09:54 10:54F
12:42 01:42 02:42 03:22 04:14 04:48 05:14 05:35 05:54 06:17 06:42   07:34 08:58 09:58 10:58
12:48 01:48 02:48 03:28 04:20 04:54 05:20 05:42 06:00 06:23 06:48   07:40 09:04 10:04 11:04
                      07:19        
                      07:23        
12:55F 01:55F   03:35F   05:01   05:49   06:30 06:54     09:10   11:10F
01:01F 02:01F   03:41F   05:08   05:56   06:36 07:00 07:34F   09:16   11:16F
01:06 02:06F   03:46   05:14   06:02   06:41 07:04 07:38   09:20   11:19F
  02:12F   03:52   05:20   06:08   06:47 07:10 07:43   09:26   11:24F
  02:21   04:01   05:28   06:17   06:56 07:20 07:53   09:36   11:34F
  02:24   04:04   05:31   06:21   06:59 07:24 07:56   09:39   11:40

 

 

HAVERHILL LINE : Saturday Effective 04/30/07
Timing: 
TRAIN # for Morning and Afternoon Train
1204 AM 1208 AM 1212 PM 1216 PM 1220 PM 1224 PM
07:15 10:20 01:15 04:15 07:20 10:15
07:17 10:22 01:17 04:17 07:22 10:17
07:26 10:31 01:26 04:26 07:31 10:26
07:31 10:36 01:31 04:31 07:36 10:31
07:36F 10:41F 01:36F 04:36F 07:41F 10:36F
07:42F 10:47F 01:42F 04:42F 07:47F 10:42F
07:51 10:56 01:51 04:51 07:56 10:51
07:57 11:02 01:57 04:57 08:02 10:57
08:00F 11:05F 02:00F 05:00F 08:05F 11:00F
08:02 11:07 02:02 05:02 08:07 11:02
08:04F 11:09F 02:04F 05:04F 08:09F 11:04F
08:06F 11:11F 02:06F 05:06F 08:11F 11:06F
08:09 11:14 02:09 05:09 08:14 11:09
08:20 11:25 02:20 05:20 08:25 11:20
HAVERHILL LINE : Saturday Effective 04/30/07
Timing: 
TRAIN # for Morning and Afternoon Train
1205 AM 1209 AM 1213 PM 1217 PM 1221 PM 1225 PM
08:45 11:30 02:45 05:50 08:45 11:30
08:55 11:40 02:55 06:00 08:55 11:40
08:58F 11:43F 02:58F 06:03F 08:58F 11:43F
09:00F 11:45F 03:00F 06:05F 09:00F 11:45F
09:02 11:47 03:02 06:07 09:02 11:47
09:04F 11:49F 03:04F 06:09F 09:04F 11:49F
09:08 11:53 03:08 06:13 09:08 11:53
09:14 11:59 03:14 06:19 09:14 11:59
09:22F 12:07F 03:22F 06:27F 09:22F 12:07F
09:28F 12:13F 03:28F 06:33F 09:28F 12:13F
09:33 12:18 03:33 06:38 09:33 12:18
09:38 12:23 03:38 06:43 09:38 12:23
09:47 12:32 03:47 06:52 09:47 12:32
09:49 12:34 03:49 06:55 09:49 12:35

 

HAVERHILL LINE : Sunday Effective 04/30/07
Timing: 
TRAIN # for Morning and Afternoon Train
2204 AM 2208 AM 2212 PM 2216 PM 2220 PM 2224 PM
07:15 10:20 01:15 04:15 07:20 10:15
07:17 10:22 01:17 04:17 07:22 10:17
07:26 10:31 01:26 04:26 07:31 10:26
07:31 10:36 01:31 04:31 07:36 10:31
07:36F 10:41F 01:36F 04:36F 07:41F 10:36F
07:42F 10:47F 01:42F 04:42F 07:47F 10:42F
07:51 10:56 01:51 04:51 07:56 10:51
07:57 11:02 01:57 04:57 08:02 10:57
08:00F 11:05F 02:00F 05:00F 08:05F 11:00F
08:02 11:07 02:02 05:02 08:07 11:02
08:04F 11:09F 02:04F 05:04F 08:09F 11:04F
08:06F 11:11F 02:06F 05:06F 08:11F 11:06F
08:09 11:14 02:09 05:09 08:14 11:09
08:20 11:25 02:20 05:20 08:25 11:20
HAVERHILL LINE : Sunday Effective 04/30/07
Timing: 
TRAIN # for Morning and Afternoon Train
1205 AM 1209 AM 1213 PM 1217 PM 1221 PM 1225 PM
08:45 11:30 02:45 05:50 08:45 11:30
08:55 11:40 02:55 06:00 08:55 11:40
08:58F 11:43F 02:58F 06:03F 08:58F 11:43F
09:00F 11:45F 03:00F 06:05F 09:00F 11:45F
09:02 11:47 03:02 06:07 09:02 11:47
09:04F 11:49F 03:04F 06:09F 09:04F 11:49F
09:08 11:53 03:08 06:13 09:08 11:53
09:14 11:59 03:14 06:19 09:14 11:59
09:22F 12:07F 03:22F 06:27F 09:22F 12:07F
09:28F 12:13F 03:28F 06:33F 09:28F 12:13F
09:33 12:18 03:33 06:38 09:33 12:18
09:38 12:23 03:38 06:43 09:38 12:23
09:47 12:32 03:47 06:52 09:47 12:32
09:50 12:35 03:50 06:55 09:50 12:35

 

 

 

 

Visitors
Count is per person no matter how many pages are visited!

Hits
Count is for ALL the hits each visitor makes!

prom dresses 2007 + size
prom dresses 2007 + size


NH State Flag

MA State Flag

Contact Your State's Officials in Congress

      
Reporting TRUTH & FACTS: The TV station that investigates everything and reports it!
  WATCH FOX NEWS on Your TV!
They are the ones that exposed
'green jobs czar' Van Jones as a proclaimed Communist! He resigned!
 

See Fox News Online: www.foxnews.com

 

The O'Reilly Factor

 
 

Hannity

 
 

Glenn Beck on FOX NEWS & glennbeck.com

 
 

Greta Van Susteren& gretawire.blogs.foxnews.com/

 
      


UNEC Cyber Community's Classifieds


Quality Custom Built Computers
Guaranteed Workmanship & Warrantee

artWorldart.jpg (13829 bytes)
ARTISTS! Exhibit Your Art Here!
No Commission Fee!


Hosting Your Domain!  From ONLY $60 yr!


24/7 phone support!


Website Hosting 99.9% Uptime


Ethnic+ Recipe eBook On SALE NOW!

OS_art150x50.jpg
Commercial Art, Web Design

CSDO Thrash Metal Band

Robin's Household Services

If you would like to place an Ad right here on this page, using this size space, contact UNEC.NET. Text is up to seven lines by 150 pixels (2.083").
 Text and/or Logo
You can also include Logos/photos in pixels:
up to 150 width by 100 height.
Contact UNEC.NET
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

Copyright © 1999 - [UNEC Cyber Community]. All rights reserved.